| Versión del modelo | WR1300E 2.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | Gigabit RJ45 Ports | 3 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A | |
| Max Power Consumption (W) | 9.12W | |
| Idle Power Consumption (W) | 3.58W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3×109×35 mm 7.22×4.29×1.38 inches Antenna: | |
| Product Weight | 240 g (8.47 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 570 g (20.11 oz.) |
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches | |
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches | |
| Carton Gross Weight | 12.5 kg (27.56 lbs) | |
| Carton Net Weight | 11.5 kg (25.35 lbs) | |
- El rendimiento real de los datos inalámbricos variará como resultado de las condiciones de la red, las limitaciones del cliente y factores ambientales, incluida la distribución del edificio, los obstáculos y la ubicación del cliente.
- El rendimiento real de varios dispositivos puede verse afectado por los tipos de aplicaciones utilizadas, el ancho de banda total disponible y las capacidades de sus dispositivos. Conectar dispositivos Wi-Fi antiguos (estándares heredados) puede reducir la eficiencia general. Para usar las funciones de eficiencia, se requieren dispositivos cliente compatibles que también las admitan. Encuentre más información sobre las funciones de eficiencia compatibles en la sección de software de la hoja de cálculo de especificaciones.
- La cobertura inalámbrica es solo una referencia. El rendimiento de la cobertura variará según factores ambientales, como la distribución del edificio, los obstáculos, el volumen y la densidad del tráfico, y la ubicación del dispositivo. Para una cobertura óptima, coloque el dispositivo en una ubicación central dentro del área que requiere Wi-Fi.
Router Cudy AC1200 WR1300E DUAL BAND
- Código de producto: WR1300E
- Disponibilidad: 1
-
₡12,000
.png)
